Renew your license to stay protected
Find your license key right now
Follow these steps below to find your license key
Frequently Asked Questions
Your trust in us has been well placed
Last year’s stats say it all
- 437M
- cyber-attacks stopped
- 106M
- unique malicious URLs blocked
- 112M
- unique malicious objects neutralized
Live your best digital life
Whether you only want to cover the essentials or need high-level support for the whole family, we have a plan for you.
Best Value | ||
---|---|---|
Standard Plan | Plus Plan | Premium Plan |
Kaspersky Standard Antivirus | Kaspersky Plus Internet Security | Kaspersky Premium Total Security |
Anti-Virus, Anti-Malware and Anti-Ransomware Protection | Anti-Virus, Anti-Malware and Anti-Ransomware Protection | Anti-Virus, Anti-Malware and Anti-Ransomware Protection |
Safe Web Browsing | Safe Web Browsing | Safe Web Browsing |
Existing Virus Removal | Existing Virus Removal | Existing Virus Removal |
Anti-Phishing | Anti-Phishing | Anti-Phishing |
Two-Way Firewall | Two-Way Firewall | Two-Way Firewall |
Performance Optimization | Performance Optimization | Performance Optimization |
Device Space Cleanup | Device Space Cleanup | Device Space Cleanup |
App Management | App Management | App Management |
Do Not Disturb Mode | Do Not Disturb Mode | Do Not Disturb Mode |
Online Payment Protection | Online Payment Protection | Online Payment Protection |
Stalkerware Detection | Stalkerware Detection | Stalkerware Detection |
Crypto Threat Protection | Crypto Threat Protection | Crypto Threat Protection |
Feature is unavailable Hard Drive Health Monitor | Hard Drive Health Monitor | Hard Drive Health Monitor |
Feature is unavailable Data Leak Checker | Data Leak Checker | Data Leak Checker |
Feature is unavailable Unlimited & Fast VPN | Unlimited & Fast VPN | Unlimited & Fast VPN |
Feature is unavailable Password Manager | Password Manager | Password Manager |
Feature is unavailable Password Safety Check | Password Safety Check | Password Safety Check |
Feature is unavailable Identity Protection Wallet | Feature is unavailable Identity Protection Wallet | Identity Protection Wallet |
Feature is unavailable Remote Access Detection | Feature is unavailable Remote Access Detection | Remote Access Detection |
Feature is unavailable Smart Home Monitor | Feature is unavailable Smart Home Monitor | Smart Home Monitor |
Feature is unavailable 24/7 Remote IT Support | Feature is unavailable 24/7 Remote IT Support | 24/7 Remote IT Support |
Feature is unavailable Expert Virus Check & Removal | Feature is unavailable Expert Virus Check & Removal | Expert Virus Check & Removal |
Feature is unavailable Expert PC Health Check | Feature is unavailable Expert PC Health Check | Expert PC Health Check |
Limited Offer Kaspersky Safe Kids1 YEAR FREE | ||
Most tested. Most awarded.
Over the last year, Kaspersky products appeared in 86 independent tests – winning 69 first-place awards.
- Top Rated annual award 2022
- Top Threat Protection
- Advanced Threat Protection
- Fastest VPN 2022
- Absolute Android Protection